- HDAC2:
- histone deacetylase 2
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S394 | EDAVHEDSGDEDGED | 10 | 1490 | 122 | - | 103 | 80 | 97 | 100 | 99 | - | 108 | 62 | 103 | 95 | 110 | 101 | 38 | 10 | 105 | 44 | 95 | 18 |
S407 | EDPDKRISIRASDKR | 2 | 35 | 29 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S411 | KRISIRASDKRIACD | 6 | 159 | 37 | - | 29 | 18 | - | - | - | - | - | - | 5 | 5 | 25 | 24 | - | - | 5 | 2 | - | 9 |
S422 | IACDEEFSDSEDEGE | 10 | 1490 | 113 | - | 95 | 80 | 85 | 94 | 90 | - | 103 | 59 | 108 | 99 | 110 | 100 | 82 | 18 | 105 | 44 | 90 | 15 |
S424 | CDEEFSDSEDEGEGG | 10 | 490 | 17 | - | 103 | 80 | 17 | 19 | 9 | - | 19 | 9 | 15 | 12 | 16 | 16 | 13 | 3 | 22 | 11 | 91 | 18 |
S486 | GTKSEQLSNP_____ | 9 | 308 | 21 | - | 21 | 20 | 4 | 5 | 17 | - | - | - | 39 | 35 | 31 | 27 | 7 | 1 | 29 | 13 | 22 | 16 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S394 | EDAVHEDSGDEDGED | 1.9e-22 | - | -2e-7 | 4e-23 | - | 6.7e-7 | 1.9e-23 | 1.3e-16 | -0.74 | 0.92 | -0.9 |
S407 | EDPDKRISIRASDKR | - | - | - | - | - | - | - | - | - | - | - |
S411 | KRISIRASDKRIACD | 0.19 | - | 0.082 | - | - | - | - | 0.9 | - | - | - |
S422 | IACDEEFSDSEDEGE | 6e-35 | - | -4.7e-13 | 4.6e-16 | - | 4.1e-18 | 1.5e-23 | 3.5e-15 | 0.078 | 0.64 | 1.8e-7 |
S424 | CDEEFSDSEDEGEGG | 0.44 | - | -5.7e-4 | - | - | - | - | - | - | -0.15 | 4.9e-10 |
S486 | GTKSEQLSNP_____ | -0.052 | - | 0.79 | - | - | - | -0.59 | -0.045 | - | -1.3e-4 | 0.078 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_CK2A1/CSNK2A1 | S394 | 9.9e-51 | 5.4e-6 | 7.7e-4 | 1.1e-3 | 9.2e-7 | 5.3e-9 | 1.9e-8 | 1.1e-7 | 1.1e-3 | 3.4e-10 | 7.3e-7 |
KINASE-PSP_CK2A1/CSNK2A1 | S422 | 2.1e-31 | 1.6e-5 | 0.034 | 0.014 | 0.029 | 1.3e-8 | 1.1e-7 | 1.6e-5 | 0.19 | 8.8e-10 | 2.5e-3 |
HALLMARK_G2M_CHECKPOINT | S422 | 1e-21 | 1.0e-4 | 7.6e-3 | 0.19 | 0.13 | 5.7e-6 | 6.2e-6 | 1e-7 | 0.37 | 9.5e-3 | 2.5e-3 |
HALLMARK_G2M_CHECKPOINT | S394 | 5.7e-20 | 1.6e-3 | 0.38 | 0.25 | 1.2e-9 | 2.6e-5 | 2.6e-6 | 3.5e-7 | 0.24 | -0.7 | 4.3e-3 |
xcell: T cell CD4+ Th1 | S394 | 2.3e-19 | 1.3e-4 | 0.37 | 5.3e-3 | 2.2e-8 | 0.021 | 4.7e-5 | 4.3e-6 | 0.42 | 0.17 | 0.028 |
HALLMARK_E2F_TARGETS | S394 | 2.4e-18 | 2.7e-4 | -0.75 | 0.39 | 1.2e-9 | 4.2e-5 | 2.9e-7 | 2.9e-7 | 0.14 | -0.54 | 0.032 |
HALLMARK_MYC_TARGETS_V2 | S422 | 1.9e-17 | 1.6e-3 | 0.053 | 0.28 | 0.64 | 2.0e-4 | 1.5e-3 | 2.5e-6 | 1.4e-3 | 1.2e-3 | 0.027 |
HALLMARK_E2F_TARGETS | S422 | 1.5e-16 | 8.8e-4 | 0.14 | 0.55 | 0.31 | 2.7e-5 | 4.1e-5 | 3.4e-7 | 0.13 | 0.011 | 0.024 |
HALLMARK_MITOTIC_SPINDLE | S394 | 8.2e-15 | 0.032 | 0.27 | 0.24 | 7.0e-6 | 0.048 | 6.6e-3 | 2.7e-6 | 0.11 | 0.23 | 5.8e-4 |
HALLMARK_MITOTIC_SPINDLE | S422 | 3.3e-14 | 1.2e-3 | 0.014 | 0.82 | 0.067 | 0.002 | 3.2e-4 | 9.5e-7 | -0.29 | 1.2e-3 | 0.013 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
TRRAP | S394 | 5.8e-33 | 4.9e-4 | 0.13 | 0.04 | 2.2e-16 | 2.2e-16 | 1.5e-7 | 2.2e-4 | 0.28 | -0.71 | 2.6e-6 |
VRK1 | S394 | 7.5e-29 | 3.1e-3 | 2.1e-3 | 0.19 | 2.2e-16 | 2.6e-6 | 1.8e-7 | 1.2e-6 | 0.52 | 0.16 | 4.1e-3 |
BRD2 | S394 | 3.2e-27 | 3.9e-5 | 4.5e-3 | 0.1 | 1.3e-8 | 1.6e-9 | 2.1e-9 | 0.039 | 0.36 | 0.063 | 2.5e-3 |
PRPF4B | S394 | 1.2e-26 | 5.0e-4 | 0.028 | 1.4e-3 | 4.8e-9 | 5.7e-4 | 2.2e-16 | 3.8e-4 | 0.61 | 0.74 | 2.7e-3 |
TRIM28 | S394 | 2.7e-23 | 0.034 | 0.02 | 2.0e-4 | 2.2e-16 | 1.2e-4 | 7.4e-9 | 1.0e-4 | 0.52 | -0.019 | 1.1e-3 |
BAZ1B | S394 | 6.8e-21 | 9.4e-4 | 0.46 | 0.011 | 8.8e-7 | 1.1e-6 | 4.1e-5 | 5.3e-4 | 0.19 | 0.03 | 0.027 |
PRKDC | S394 | 3.1e-20 | 0.25 | 0.3 | 0.13 | 2.2e-16 | 4.8e-7 | 7.3e-6 | 2e-8 | 0.62 | -0.16 | 2.6e-3 |
CDK1 | S422 | 1.6e-19 | 1.4e-3 | 0.023 | 0.23 | 0.12 | 7.7e-5 | 4.2e-4 | 6.3e-10 | 0.55 | 4.1e-3 | 1.4e-3 |
CDK1 | S394 | 5.7e-19 | 1.7e-4 | 0.035 | 0.14 | 8.7e-8 | 2.7e-3 | 3.1e-4 | 3.8e-8 | 0.34 | -0.84 | 0.01 |
GTF2F1 | S394 | 2.9e-18 | 4.2e-5 | 0.25 | -0.93 | 4.2e-7 | 0.37 | 2.6e-6 | 3.1e-3 | 0.4 | 2.9e-3 | 6.6e-7 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
LHPP | S422 | -8.4e-15 | -4.3e-4 | -0.094 | -0.11 | -0.037 | -0.01 | -2.7e-3 | -4.2e-5 | -0.099 | -6.9e-4 | -0.34 |
SSH3 | S394 | -4e-14 | -9.3e-5 | 0.98 | -0.75 | -5.8e-5 | -1.4e-4 | -1.2e-4 | -8.5e-3 | 0.63 | -0.006 | -1.7e-3 |
MTM1 | S394 | -6.5e-14 | -0.029 | -0.036 | -0.073 | -2.4e-6 | -0.049 | -2.5e-6 | -1.0e-6 | 1.5e-4 | -0.18 | -1.4e-4 |
DUSP22 | S422 | -7.1e-13 | 0.4 | -0.16 | -0.44 | -0.13 | -1.7e-3 | -5.2e-4 | -9.2e-9 | -0.23 | -0.016 | -1.0e-4 |
INPP4B | S394 | -6.6e-11 | -2.6e-7 | 0.056 | 0.42 | -3.1e-3 | -4.9e-4 | -2.0e-4 | -0.75 | -0.32 | -2.7e-3 | -2.0e-4 |
TNS2 | S422 | -9.1e-9 | -3.1e-3 | -0.31 | -0.042 | -0.1 | -0.18 | -0.22 | -3.1e-4 | -2.7e-3 | 0.93 | -0.15 |
DUSP3 | S422 | -1.2e-8 | -1.3e-4 | -0.1 | -0.052 | -0.37 | -8.8e-4 | -0.48 | -0.27 | -0.012 | -0.42 | -0.2 |
DUSP3 | S394 | -1.4e-8 | -0.069 | -0.015 | -0.56 | -1.1e-5 | -0.26 | -0.18 | -0.11 | -0.37 | -0.21 | -0.013 |
IMPA1 | S394 | -1.6e-8 | 1 | -0.54 | -0.014 | -1.1e-4 | -0.002 | -5.1e-3 | -0.17 | -0.12 | -0.081 | -0.67 |
LHPP | S394 | -2.1e-8 | -0.35 | -0.56 | -0.086 | -0.019 | -0.1 | -0.019 | -2.2e-4 | -0.46 | -0.016 | -0.18 |