- TOM1L1:
- target of myb1 like 1 membrane trafficking protein
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S6 | __MAFGKSHRDPYAT | 1 | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
T180 | NPPTSVPTAPALSSV | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S193 | SVIAPKNSTVTLVPE | 1 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 5 |
S311 | TNTTSEPSAPSQDLL | 2 | 17 | - | - | - | - | - | - | - | - | 6 | 3 | - | - | 4 | 4 | - | - | - | - | - | - |
S314 | TSEPSAPSQDLLDLS | 5 | 286 | 62 | - | 57 | 38 | - | - | - | - | 6 | 3 | 19 | 18 | 43 | 40 | - | - | - | - | - | - |
S321 | SQDLLDLSPSPRMPR | 9 | 687 | 8 | - | 82 | 70 | - | - | 72 | - | 7 | 2 | 49 | 44 | 44 | 42 | 43 | 8 | 77 | 32 | 89 | 18 |
S323 | DLLDLSPSPRMPRAT | 9 | 904 | 23 | - | 36 | 26 | - | - | 72 | - | 86 | 51 | 78 | 72 | 64 | 57 | 83 | 19 | 91 | 39 | 89 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S6 | __MAFGKSHRDPYAT | - | - | - | - | - | - | - | - | - | - | - |
T180 | NPPTSVPTAPALSSV | - | - | - | - | - | - | - | - | - | - | - |
S193 | SVIAPKNSTVTLVPE | - | - | - | - | - | - | - | - | - | - | - |
S311 | TNTTSEPSAPSQDLL | - | - | - | - | - | - | - | - | - | - | - |
S314 | TSEPSAPSQDLLDLS | 0.008 | - | 0.95 | - | - | - | - | 2.2e-4 | - | - | - |
S321 | SQDLLDLSPSPRMPR | -8.3e-6 | - | 0.13 | - | - | - | -1.4e-4 | -1.1e-3 | - | -5e-10 | 0.073 |
S323 | DLLDLSPSPRMPRAT | -0.037 | - | -0.11 | - | - | -0.018 | 0.34 | 9.0e-4 | -8.8e-3 | -1.2e-7 | 0.036 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |