- PDCD5:
- programmed cell death 5
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S42 | REAEMRNSILAQVLD | 7 | 302 | 9 | - | 15 | 14 | - | - | - | - | - | - | 34 | 31 | 90 | 80 | 8 | 1 | 4 | 2 | 12 | 2 |
S51 | LAQVLDQSARARLSN | 8 | 454 | 22 | - | 66 | 44 | 3 | 6 | 10 | - | 11 | 7 | 59 | 53 | 68 | 60 | - | - | - | - | 30 | 15 |
S57 | QSARARLSNLALVKP | 1 | 14 | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S119 | NRRKVMDSDEDDDY_ | 10 | 1545 | 122 | - | 103 | 80 | 97 | 100 | 99 | - | 108 | 62 | 108 | 99 | 106 | 97 | 83 | 19 | 105 | 44 | 95 | 18 |
Y125 | DSDEDDDY_______ | 9 | 857 | 79 | - | 88 | 66 | 62 | 72 | - | - | 42 | 23 | 79 | 71 | 54 | 48 | 12 | 4 | 92 | 38 | 18 | 9 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S42 | REAEMRNSILAQVLD | -0.072 | - | - | - | - | - | 0.81 | -5.3e-3 | - | - | - |
S51 | LAQVLDQSARARLSN | -8.2e-7 | - | 6.8e-3 | - | - | - | -4.2e-10 | -0.07 | - | - | -6.5e-6 |
S57 | QSARARLSNLALVKP | - | - | - | - | - | - | - | - | - | - | - |
S119 | NRRKVMDSDEDDDY_ | 0.16 | - | 1.4e-6 | -0.082 | - | 6.3e-3 | 2.8e-15 | 0.075 | -0.009 | -2.5e-11 | -0.028 |
Y125 | DSDEDDDY_______ | 0.7 | - | 1.9e-15 | 0.74 | - | 0.2 | 0.35 | -3.1e-8 | - | -3.5e-9 | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
KINASE-PSP_CK2A1/CSNK2A1 | S119 | 8.2e-32 | 9.8e-4 | 1.3e-5 | 4.4e-5 | 0.013 | 2.1e-3 | 6.9e-5 | 4.8e-3 | 0.12 | 2.2e-16 | 1.2e-3 |
KINASE-PSP_CK2A1/CSNK2A1 | Y125 | 2.8e-8 | 0.091 | 0.76 | 0.35 | - | 2.8e-4 | 4.6e-3 | 0.62 | 0.92 | 2.4e-7 | 0.13 |
HALLMARK_HYPOXIA | S51 | 5.6e-6 | 0.92 | 1.2e-3 | - | 0.021 | 0.34 | 0.026 | 0.01 | - | - | 0.53 |
HALLMARK_COAGULATION | S42 | 1.8e-5 | - | 0.28 | - | - | - | 2.7e-4 | 0.019 | - | - | 0.13 |
KINASE-PSP_GSK3B | S119 | 1.9e-5 | - | - | - | 1.2e-3 | 2.1e-5 | -0.2 | - | - | 0.03 | 0.24 |
PROGENy: TNFa | S42 | 8.5e-5 | - | 0.43 | - | - | - | 7.2e-5 | 0.082 | - | - | 0.18 |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | S42 | 1.3e-4 | - | -0.5 | - | - | - | 2.8e-3 | 5.8e-4 | - | - | 0.055 |
ESTIMATE: StromalScore | S42 | 1.9e-4 | - | -0.089 | - | - | - | 1.2e-4 | 2.1e-3 | - | - | 0.024 |
HALLMARK_SPERMATOGENESIS | Y125 | 1.9e-4 | -0.71 | 0.29 | 0.077 | - | 0.068 | 0.21 | 0.42 | 0.43 | 0.036 | 0.05 |
PROGENy: NFkB | S42 | 2.3e-4 | - | 0.89 | - | - | - | 3.1e-5 | 0.14 | - | - | 0.12 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
INPP4B | S119 | -1.7e-7 | -5.9e-3 | -0.016 | -0.39 | 0.71 | -0.16 | -5.1e-3 | -0.98 | 0.63 | -1.1e-6 | -0.025 |
SSH3 | S119 | -7.1e-5 | -0.088 | 3.3e-5 | -0.083 | -0.2 | -6.2e-3 | -5.9e-3 | -0.48 | 0.56 | -2.1e-4 | -7.3e-3 |
GAK | S119 | -3.8e-4 | -0.28 | -0.48 | -0.24 | -0.74 | -0.88 | -0.035 | -0.084 | 0.89 | -0.14 | -8.9e-3 |
PTPN9 | Y125 | -7.1e-4 | 0.85 | -9.6e-5 | -9.6e-3 | - | -0.045 | -0.6 | 0.34 | -0.3 | -0.11 | 0.74 |
G6PC | S119 | -7.4e-4 | - | -7.4e-4 | - | - | - | - | - | - | - | - |
ILKAP | S42 | -7.8e-4 | - | 0.86 | - | - | - | -5.6e-3 | -0.025 | - | - | -0.059 |
ENOPH1 | S119 | -7.9e-4 | -0.49 | 3.1e-3 | -0.008 | -0.075 | -0.21 | -0.87 | -0.38 | -0.94 | -1.0e-6 | -0.23 |
PTPN11 | S119 | -8.1e-4 | -0.047 | -0.77 | 0.38 | -0.12 | -0.65 | -0.28 | -0.028 | 0.37 | -3.8e-6 | -0.87 |
ACP3 | S42 | -8.7e-4 | - | -0.84 | - | - | - | -1.6e-3 | -0.021 | - | - | -0.32 |
PTPN3 | S42 | -9.7e-4 | - | -0.7 | - | - | - | -5.8e-3 | -7.3e-3 | - | - | -0.44 |