- RPAP2:
- RNA polymerase II associated protein 2
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S178 | KEEQSGHSGEEVQLC | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - |
S300 | QKVNTQSSSNSTLPE | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 |
S315 | RLKASENSESEYSRS | 5 | 186 | - | - | - | - | - | - | 54 | - | - | - | 35 | 32 | 26 | 25 | 7 | 1 | - | - | 6 | - |
S352 | NQVSRSVSSSVQVCP | 7 | 202 | 8 | - | - | - | - | - | - | - | 5 | 3 | 10 | 10 | 4 | 4 | 7 | 1 | 53 | 22 | 60 | 15 |
S414 | LDEDDIISDPDSHFP | 9 | 848 | 53 | - | 69 | 56 | - | - | 71 | - | 108 | 62 | 88 | 82 | 50 | 44 | 31 | 9 | 63 | 27 | 31 | 4 |
S429 | AWRESQNSLDESLPF | 5 | 83 | - | - | 4 | 2 | - | - | 26 | - | 15 | 10 | - | - | 5 | 4 | - | - | - | - | 5 | 12 |
S448 | TAIKPLPSYENLKKE | 3 | 45 | 9 | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | 18 | 9 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S178 | KEEQSGHSGEEVQLC | - | - | - | - | - | - | - | - | - | - | - |
S300 | QKVNTQSSSNSTLPE | - | - | - | - | - | - | - | - | - | - | - |
S315 | RLKASENSESEYSRS | -0.33 | - | - | - | - | - | -0.61 | -0.38 | - | - | - |
S352 | NQVSRSVSSSVQVCP | 0.21 | - | - | - | - | - | - | - | - | 0.069 | -0.97 |
S414 | LDEDDIISDPDSHFP | 0.28 | - | 3.0e-4 | - | - | -0.15 | 0.065 | -0.46 | - | -0.4 | - |
S429 | AWRESQNSLDESLPF | - | - | - | - | - | - | - | - | - | - | - |
S448 | TAIKPLPSYENLKKE | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PATH-NP_EGFR1_PATHWAY | S315 | 2.0e-6 | - | - | - | 0.16 | - | 8.2e-5 | 4.1e-3 | - | - | - |
PATH-NP_EGFR1_PATHWAY | S414 | 2.4e-5 | 0.28 | -0.82 | - | 0.072 | 0.68 | -0.92 | 0.037 | - | 9.2e-4 | 3.7e-4 |
KINASE-PSP_PKCA/PRKCA | S414 | 9.4e-5 | 0.13 | - | - | 0.096 | 0.22 | 0.029 | 0.069 | 0.6 | -0.99 | 0.035 |
PERT-PSP_SII_ANGIOTENSIN_2 | S414 | 4.8e-4 | - | - | - | 0.2 | - | - | - | 0.13 | 2.1e-3 | 0.26 |
PERT-PSP_PHORBOL_ESTER | S414 | 5.7e-4 | - | - | - | 0.27 | 0.43 | 0.65 | 0.12 | 0.45 | 0.02 | 0.034 |
KINASE-PSP_AMPKA1/PRKAA1 | S414 | 1.2e-3 | - | - | - | 0.39 | - | - | - | - | 0.012 | 0.024 |
KINASE-PSP_Chk1/CHEK1 | S352 | 1.4e-3 | - | - | - | - | - | 0.1 | - | - | 0.12 | 0.02 |
KINASE-PSP_PKCA/PRKCA | S315 | 1.8e-3 | - | - | - | -0.53 | - | 1.9e-3 | 3.3e-3 | - | - | - |
KINASE-PSP_mTOR/MTOR | S315 | 1.8e-3 | - | - | - | 1.8e-3 | - | - | - | - | - | - |
PERT-PSP_EGF | S414 | 0.002 | 0.52 | -0.64 | - | 0.23 | -0.86 | -0.64 | 0.092 | 0.026 | 8.7e-3 | 0.042 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |