- CYFIP2:
- cytoplasmic FMR1 interacting protein 2
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S340 | TCTQSSISPQYNICE | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S375 | NSEVVTGSGLDSQKS | 2 | 17 | - | - | 4 | 4 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S607 | SKKTLRSSLDGPIVL | 2 | 116 | - | - | 40 | 31 | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
S1257 | MKSVETDSSTVEHVR | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S340 | TCTQSSISPQYNICE | - | - | - | - | - | - | - | - | - | - | - |
S375 | NSEVVTGSGLDSQKS | - | - | - | - | - | - | - | - | - | - | - |
S607 | SKKTLRSSLDGPIVL | 0.71 | - | 0.71 | - | - | - | - | - | - | - | - |
S1257 | MKSVETDSSTVEHVR | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
DISEASE-PSP_Alzheimer's_disease | S607 | 4.8e-3 | - | - | - | 4.8e-3 | - | - | - | - | - | - |
HALLMARK_HEME_METABOLISM | S607 | 0.006 | - | 0.042 | - | 0.065 | - | - | - | - | - | - |
SBS42 (haloalkane exposure) | S607 | 0.022 | - | 0.022 | - | - | - | - | - | - | - | - |
HALLMARK_ADIPOGENESIS | S607 | 0.058 | - | 0.036 | - | 0.56 | - | - | - | - | - | - |
KINASE-PSP_CDK5 | S607 | 0.06 | - | - | - | 0.06 | - | - | - | - | - | - |
HALLMARK_ESTROGEN_RESPONSE_EARLY | S607 | 0.069 | - | 0.06 | - | 0.49 | - | - | - | - | - | - |
HALLMARK_CHOLESTEROL_HOMEOSTASIS | S607 | 0.075 | - | 0.016 | - | 0.9 | - | - | - | - | - | - |
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY | S607 | 0.076 | - | 0.11 | - | 0.36 | - | - | - | - | - | - |
SBS40 (unknown) | S607 | 0.076 | - | 0.44 | - | 0.081 | - | - | - | - | - | - |
xcell: T cell CD4+ central memory | S607 | 0.076 | - | 0.53 | - | 0.06 | - | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PTPN12 | S607 | -1.3e-3 | - | -0.019 | - | -0.027 | - | - | - | - | - | - |
PPP4C | S607 | -2.1e-3 | - | -0.052 | - | -0.016 | - | - | - | - | - | - |
DUSP11 | S607 | -4.6e-3 | - | -0.12 | - | -0.014 | - | - | - | - | - | - |
CTDP1 | S607 | -6.4e-3 | - | -0.18 | - | -0.012 | - | - | - | - | - | - |
RNGTT | S607 | -0.011 | - | -0.043 | - | -0.12 | - | - | - | - | - | - |
CTDSPL | S607 | -0.02 | - | -0.055 | - | -0.17 | - | - | - | - | - | - |
PXYLP1 | S607 | -0.029 | - | - | - | -0.029 | - | - | - | - | - | - |
SSU72 | S607 | -0.032 | - | -0.36 | - | -0.034 | - | - | - | - | - | - |
INPP5E | S607 | -0.035 | - | -0.022 | - | -0.48 | - | - | - | - | - | - |
PTPN23 | S607 | -0.044 | - | -0.03 | - | -0.5 | - | - | - | - | - | - |