- MYD88:
- MYD88 innate immune signal transduction adaptor
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S244 | TKFALSLSPGAHQKR | 5 | 230 | 15 | - | - | - | 11 | 7 | 45 | - | 90 | 54 | - | - | - | - | 6 | 2 | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S244 | TKFALSLSPGAHQKR | 4.3e-5 | - | - | - | - | 4.3e-5 | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
SBS7b (UVR) | S244 | 1.3e-3 | 0.02 | - | - | - | 0.026 | - | - | - | - | - |
KINASE-PSP_ERK2/MAPK1 | S244 | 2.7e-3 | 0.2 | - | -0.99 | 0.023 | 0.014 | - | - | - | - | - |
PROGENy: PI3K | S244 | 4.1e-3 | 0.2 | - | -0.34 | 0.025 | 1.6e-3 | - | - | - | - | - |
PERT-PSP_NOCODAZOLE | S244 | 0.005 | 0.12 | - | -0.58 | 0.058 | 6.7e-3 | - | - | - | - | - |
KINASE-PSP_CDK2 | S244 | 7.2e-3 | 0.25 | - | 0.9 | 0.44 | 8.6e-4 | - | - | - | - | - |
KINASE-PSP_mTOR/MTOR | S244 | 8.2e-3 | 0.14 | - | - | 0.011 | 0.58 | - | - | - | - | - |
KINASE-PSP_P38A/MAPK14 | S244 | 0.019 | - | - | - | 0.17 | 0.054 | - | - | - | - | - |
HALLMARK_P53_PATHWAY | S244 | 0.022 | 0.23 | - | -0.97 | 0.13 | 0.055 | - | - | - | - | - |
KINASE-PSP_CDK1 | S244 | 0.026 | 0.47 | - | -0.84 | 0.12 | 0.018 | - | - | - | - | - |
SBS7a (UVR) | S244 | 0.027 | 0.37 | - | - | - | 0.026 | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
RPS6KB2 | S244 | 2.4e-4 | 0.24 | - | - | 0.012 | 7.8e-3 | - | - | - | - | - |
MKNK1 | S244 | 1.1e-3 | 4.1e-3 | - | - | 0.49 | 0.035 | - | - | - | - | - |
BAZ1A | S244 | 2.1e-3 | -0.47 | - | 0.2 | 0.027 | 7.2e-4 | - | - | - | - | - |
EPHA1 | S244 | 2.3e-3 | - | - | - | - | 2.3e-3 | - | - | - | - | - |
MAP3K11 | S244 | 2.9e-3 | 0.031 | - | - | 0.051 | 0.29 | - | - | - | - | - |
PLK1 | S244 | 3.1e-3 | 0.15 | - | - | 0.09 | 0.048 | - | - | - | - | - |
CDK10 | S244 | 3.2e-3 | - | - | - | - | 3.2e-3 | - | - | - | - | - |
PKN2 | S244 | 5.1e-3 | 0.28 | - | 0.26 | 0.35 | 0.014 | - | - | - | - | - |
RIOK1 | S244 | 5.3e-3 | 0.15 | - | - | 0.37 | 0.013 | - | - | - | - | - |
CERT1 | S244 | 6.6e-3 | 0.24 | - | 0.19 | 0.82 | 6.3e-3 | - | - | - | - | - |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PTP4A2 | S244 | -4.4e-3 | -0.7 | - | -0.27 | -0.027 | -0.045 | - | - | - | - | - |
PPM1A | S244 | -6.9e-3 | 0.96 | - | -0.71 | -0.24 | -8.9e-5 | - | - | - | - | - |
PDP2 | S244 | -0.014 | - | - | - | -0.024 | -0.23 | - | - | - | - | - |
IMPAD1 | S244 | -0.016 | -0.79 | - | 1 | -0.045 | -0.057 | - | - | - | - | - |
NT5C | S244 | -0.018 | 0.88 | - | -0.31 | -0.12 | -0.021 | - | - | - | - | - |
TIMM50 | S244 | -0.019 | -0.012 | - | -0.14 | -0.025 | 0.12 | - | - | - | - | - |
PNKP | S244 | -0.026 | -0.55 | - | -0.4 | -0.1 | -0.17 | - | - | - | - | - |
PPM1E | S244 | -0.03 | -0.081 | - | - | -0.19 | - | - | - | - | - | - |
OCRL | S244 | -0.03 | -0.19 | - | -0.58 | -0.083 | -0.47 | - | - | - | - | - |
SYNJ1 | S244 | -0.032 | 0.98 | - | - | -0.12 | -0.03 | - | - | - | - | - |