- HSD11B2:
- hydroxysteroid 11-beta dehydrogenase 2
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S219 | GRIVTVGSPAGDMPY | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Y226 | SPAGDMPYPCLGAYG | 1 | 8 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T383 | LQPGQPGTTPPQDAA | 2 | 17 | - | - | 4 | 4 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T384 | QPGQPGTTPPQDAAQ | 2 | 87 | - | - | 40 | 38 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S396 | AAQDPNLSPGPSPAV | 2 | 203 | - | - | - | - | 67 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 16 |
S400 | PNLSPGPSPAVAR__ | 1 | 9 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S219 | GRIVTVGSPAGDMPY | - | - | - | - | - | - | - | - | - | - | - |
Y226 | SPAGDMPYPCLGAYG | - | - | - | - | - | - | - | - | - | - | - |
T383 | LQPGQPGTTPPQDAA | - | - | - | - | - | - | - | - | - | - | - |
T384 | QPGQPGTTPPQDAAQ | -1.6e-12 | - | -1.6e-12 | - | - | - | - | - | - | - | - |
S396 | AAQDPNLSPGPSPAV | -4.7e-7 | - | - | -4.4e-6 | - | - | - | - | - | - | -0.011 |
S400 | PNLSPGPSPAVAR__ | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PATH-NP_TSLP_PATHWAY | T384 | 2.9e-4 | - | 2.9e-4 | - | - | - | - | - | - | - | - |
PROGENy: MAPK | T384 | 0.013 | - | 0.013 | - | - | - | - | - | - | - | - |
HALLMARK_P53_PATHWAY | T384 | 0.014 | - | 0.014 | - | - | - | - | - | - | - | - |
HALLMARK_KRAS_SIGNALING_UP | T384 | 0.025 | - | 0.025 | - | - | - | - | - | - | - | - |
HALLMARK_COAGULATION | T384 | 0.034 | - | 0.034 | - | - | - | - | - | - | - | - |
HALLMARK_COMPLEMENT | T384 | 0.041 | - | 0.041 | - | - | - | - | - | - | - | - |
SBS20 (POLD1 mutation and defective DNA mismatch repair) | S396 | 0.044 | - | - | 0.044 | - | - | - | - | - | - | - |
xcell: Endothelial cell | T384 | 0.047 | - | 0.047 | - | - | - | - | - | - | - | - |
HALLMARK_TGF_BETA_SIGNALING | T384 | 0.047 | - | 0.047 | - | - | - | - | - | - | - | - |
cibersort: Macrophage M2 | T384 | 0.048 | - | 0.048 | - | - | - | - | - | - | - | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
IMPA1 | T384 | -1.8e-4 | - | -1.8e-4 | - | - | - | - | - | - | - | - |
ENOPH1 | S396 | -1.9e-3 | - | - | -0.038 | - | - | - | - | - | - | -0.021 |
PPP1CC | T384 | -3.8e-3 | - | -3.8e-3 | - | - | - | - | - | - | - | - |
BPNT1 | T384 | -4.1e-3 | - | -4.1e-3 | - | - | - | - | - | - | - | - |
MTM1 | T384 | -0.007 | - | -0.007 | - | - | - | - | - | - | - | - |
PNKP | T384 | -9.8e-3 | - | -9.8e-3 | - | - | - | - | - | - | - | - |
INPP5K | T384 | -0.011 | - | -0.011 | - | - | - | - | - | - | - | - |
PLPP1 | T384 | -0.014 | - | -0.014 | - | - | - | - | - | - | - | - |
PPM1G | T384 | -0.023 | - | -0.023 | - | - | - | - | - | - | - | - |
SSH2 | S396 | -0.024 | - | - | - | - | - | - | - | - | - | -0.024 |