- GP1BA:
- glycoprotein Ib platelet subunit alpha
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
Y292 | DEGDTDLYDYYPEED | 7 | 101 | 15 | - | 17 | 16 | - | - | 8 | - | 6 | 3 | 5 | 4 | 5 | 4 | - | - | 13 | 5 | - | - |
Y294 | GDTDLYDYYPEEDTE | 7 | 101 | 15 | - | 17 | 16 | - | - | 8 | - | 6 | 3 | 5 | 4 | 5 | 4 | - | - | 13 | 5 | - | - |
Y295 | DTDLYDYYPEEDTEG | 5 | 54 | 6 | - | 13 | 12 | - | - | 8 | - | - | - | 5 | 4 | - | - | - | - | 5 | 1 | - | - |
S608 | SLPTFRSSLFLWVRP | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - |
S629 | LVAGRRPSALSQGRG | 9 | 1050 | 96 | - | 91 | 68 | 95 | 93 | 72 | - | 101 | 59 | 49 | 44 | 59 | 56 | 75 | 18 | 53 | 21 | - | - |
S632 | GRRPSALSQGRGQDL | 8 | 583 | 96 | - | 91 | 68 | 14 | 13 | 18 | - | - | - | - | - | 86 | 81 | 7 | 2 | 8 | 4 | 77 | 18 |
S644 | QDLLSTVSIRYSGHS | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y292 | DEGDTDLYDYYPEED | - | - | - | - | - | - | - | - | - | - | - |
Y294 | GDTDLYDYYPEEDTE | - | - | - | - | - | - | - | - | - | - | - |
Y295 | DTDLYDYYPEEDTEG | - | - | - | - | - | - | - | - | - | - | - |
S608 | SLPTFRSSLFLWVRP | - | - | - | - | - | - | - | - | - | - | - |
S629 | LVAGRRPSALSQGRG | -9.5e-3 | - | 1.4e-4 | 0.25 | - | 0.011 | -4.6e-4 | -3.7e-13 | -9.8e-3 | -0.31 | - |
S632 | GRRPSALSQGRGQDL | -3e-9 | - | 1.4e-4 | - | - | - | - | -3.2e-24 | - | - | -8.3e-5 |
S644 | QDLLSTVSIRYSGHS | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_TNFA_SIGNALING_VIA_NFKB | S629 | 1.1e-11 | 5.7e-4 | 0.016 | 2.2e-5 | 0.1 | 4.2e-4 | 0.055 | 0.27 | 0.64 | 0.098 | - |
HALLMARK_UV_RESPONSE_UP | S629 | 9.9e-9 | 0.042 | 7.5e-3 | 8.2e-5 | 0.16 | 0.014 | 3.1e-3 | 0.8 | 0.23 | 0.76 | - |
PROGENy: EGFR | S629 | 4.5e-8 | 2.9e-3 | 4.2e-3 | 1.8e-5 | 0.19 | 2.6e-4 | 0.29 | 0.13 | 0.9 | -0.17 | - |
HALLMARK_UV_RESPONSE_UP | S632 | 7e-8 | 0.042 | 7.5e-3 | 0.52 | 0.057 | - | - | 0.02 | - | - | 2.9e-4 |
HALLMARK_TNFA_SIGNALING_VIA_NFKB | S632 | 1e-7 | 5.7e-4 | 0.016 | 0.25 | 0.55 | - | - | 0.072 | - | - | 2.7e-4 |
PROGENy: TNFa | S629 | 1.3e-7 | 2.8e-4 | 0.046 | 5.5e-4 | 0.081 | 2.5e-3 | 0.4 | -0.43 | 0.77 | 0.11 | - |
PROGENy: NFkB | S629 | 1.6e-7 | 2.0e-4 | 0.081 | 9.0e-4 | 0.12 | 0.002 | 0.35 | -0.41 | 0.59 | 0.1 | - |
PROGENy: TNFa | S632 | 4.9e-7 | 2.8e-4 | 0.046 | 0.052 | 0.34 | - | - | 0.16 | - | - | 0.018 |
cibersort: Neutrophil | S629 | 5.1e-7 | 0.037 | 5.3e-3 | 0.071 | 9.7e-3 | 1.8e-4 | -0.62 | -0.86 | 0.06 | 0.41 | - |
PROGENy: EGFR | S632 | 6.8e-7 | 2.9e-3 | 4.2e-3 | 0.048 | -0.99 | - | - | 0.092 | - | - | 7.3e-3 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
FGR | S629 | 2.3e-12 | 2.0e-5 | 0.68 | 7.2e-6 | 1.4e-3 | 2.6e-4 | 0.35 | 0.019 | 0.36 | 0.4 | - |
FES | S629 | 9.2e-8 | 0.003 | 0.017 | 1.7e-4 | 0.37 | 0.56 | 5.1e-3 | -0.6 | 3.1e-3 | 0.85 | - |
CLK3 | S629 | 4.3e-6 | 0.072 | 0.3 | 0.039 | 0.14 | 7.1e-3 | 0.72 | 1.0e-4 | -0.48 | 0.25 | - |
PLK1 | S632 | 1.5e-5 | 0.067 | 0.13 | - | - | - | - | 0.092 | - | - | 3.1e-4 |
MAP3K8 | S632 | 1.6e-5 | 1.1e-3 | 0.44 | - | - | - | - | 0.044 | - | - | 9.7e-3 |
STRADA | S629 | 5.0e-5 | 0.043 | 0.018 | 0.22 | 0.074 | 0.068 | 0.5 | 0.37 | 0.29 | 0.76 | - |
GRK5 | S629 | 5.5e-5 | 0.26 | 0.15 | -0.32 | 2.6e-3 | 0.89 | 0.14 | 8.5e-4 | 0.073 | 0.44 | - |
GRK6 | S632 | 7.8e-5 | 4.8e-3 | -0.9 | - | 0.42 | - | - | 0.047 | - | - | 8.1e-4 |
MASTL | S632 | 1.2e-4 | 0.03 | - | 0.84 | - | - | - | 0.042 | - | - | 9.5e-4 |
FGR | S632 | 1.3e-4 | 2.0e-5 | 0.68 | 0.18 | - | - | - | 0.02 | - | - | 0.82 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PPP1CB | S629 | -2.3e-6 | 0.67 | -0.31 | -0.083 | -7.8e-5 | -0.064 | -0.39 | 0.85 | -2.1e-4 | -0.093 | - |
BPNT1 | S632 | -3.7e-6 | -0.14 | -0.01 | -0.14 | -0.15 | - | - | -0.15 | - | - | -3.5e-3 |
BPNT1 | S629 | -5.6e-5 | -0.14 | -0.01 | -0.081 | -0.3 | -0.066 | 0.39 | -0.015 | -0.71 | -0.14 | - |
OCRL | S629 | -6.8e-5 | -0.012 | 0.73 | -0.054 | -0.12 | 0.74 | -1.8e-3 | -0.056 | -0.74 | -0.2 | - |
PPM1J | S632 | -1.9e-4 | -0.034 | - | - | -0.37 | - | - | -0.026 | - | - | -0.026 |
NT5C | S632 | -3.7e-4 | -0.39 | -0.023 | -0.25 | -0.37 | - | - | -0.21 | - | - | -0.022 |
TIMM50 | Y294 | -1.1e-3 | -1.6e-3 | -0.38 | - | - | - | - | - | - | -0.11 | - |
TIMM50 | Y292 | -1.1e-3 | -1.6e-3 | -0.38 | - | - | - | - | - | - | -0.11 | - |
IMPA1 | S632 | -1.3e-3 | -0.058 | -0.002 | -0.84 | -0.7 | - | - | -0.52 | - | - | -0.1 |
PPM1G | S629 | -1.5e-3 | -0.5 | -0.037 | -0.32 | -0.28 | 0.47 | -0.33 | -0.63 | -0.21 | -6.7e-3 | - |