- DYRK2:
- dual specificity tyrosine phosphorylation regulated kinase 2
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S7 | _MLTRKPSAAAPAAY | 5 | 141 | - | - | - | - | - | - | - | - | 16 | 12 | 5 | 5 | 4 | 4 | 40 | 9 | 33 | 13 | - | - |
S30 | AVRQLQASPGLGAGA | 10 | 1329 | 113 | - | 99 | 76 | 44 | 37 | 63 | - | 97 | 55 | 108 | 99 | 110 | 101 | 68 | 16 | 92 | 38 | 95 | 18 |
S48 | GVGTGPPSPIALPPL | 10 | 1069 | 96 | - | 58 | 46 | 25 | 20 | 55 | - | 81 | 47 | 88 | 82 | 92 | 84 | 75 | 17 | 64 | 26 | 95 | 18 |
S136 | SIHRRQGSSTSLKSM | 3 | 135 | - | - | - | - | - | - | - | - | - | - | 19 | 17 | 4 | 4 | - | - | 65 | 26 | - | - |
T138 | HRRQGSSTSLKSMEG | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - |
S139 | RRQGSSTSLKSMEGM | 2 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 6 | 11 | 3 |
S142 | GSSTSLKSMEGMGKV | 5 | 344 | - | - | 45 | 27 | - | - | - | - | - | - | 53 | 49 | 22 | 21 | - | - | 57 | 23 | 45 | 2 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S7 | _MLTRKPSAAAPAAY | 1.4e-4 | - | - | - | - | - | - | - | - | 1.4e-4 | - |
S30 | AVRQLQASPGLGAGA | 1.2e-17 | - | 2.4e-6 | -0.82 | - | 0.053 | 1.7e-12 | 0.23 | -0.79 | 1.8e-7 | 5.3e-6 |
S48 | GVGTGPPSPIALPPL | 0.044 | - | 6.9e-10 | -0.85 | - | -0.5 | -0.018 | -0.029 | -0.41 | 1.2e-4 | 0.054 |
S136 | SIHRRQGSSTSLKSM | 5.0e-6 | - | - | - | - | - | - | - | - | 5.0e-6 | - |
T138 | HRRQGSSTSLKSMEG | - | - | - | - | - | - | - | - | - | - | - |
S139 | RRQGSSTSLKSMEGM | - | - | - | - | - | - | - | - | - | - | - |
S142 | GSSTSLKSMEGMGKV | -6.7e-4 | - | 0.64 | - | - | - | -0.012 | 0.88 | - | -8.1e-7 | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |