- CDC23:
- cell division cycle 23
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T562 | QLRNQGETPTTEVPA | 10 | 940 | 15 | - | 28 | 28 | 68 | 57 | 99 | - | 28 | 18 | 71 | 67 | 79 | 74 | 44 | 9 | 100 | 42 | 95 | 18 |
T564 | RNQGETPTTEVPAPF | 2 | 18 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 4 | 5 | - | - | - | - | - | - |
T565 | NQGETPTTEVPAPFF | 6 | 104 | 17 | - | 5 | 4 | - | - | - | - | 6 | 4 | 5 | 5 | 28 | 24 | - | - | 5 | 1 | - | - |
S576 | APFFLPASLSANNTP | 4 | 57 | - | - | 16 | 8 | - | - | - | - | 5 | 3 | 4 | 4 | 9 | 8 | - | - | - | - | - | - |
S578 | FFLPASLSANNTPTR | 9 | 266 | 22 | - | 15 | 13 | 4 | 5 | 8 | - | 40 | 22 | 24 | 23 | 22 | 19 | 9 | 2 | - | - | 29 | 9 |
T582 | ASLSANNTPTRRVSP | 6 | 59 | - | - | - | - | 5 | 3 | 10 | - | 5 | 4 | 5 | 4 | - | - | 5 | 1 | - | - | 13 | 4 |
S588 | NTPTRRVSPLNLSSV | 10 | 1019 | 60 | - | 4 | 4 | 97 | 100 | 99 | - | 69 | 41 | 64 | 59 | 31 | 27 | 83 | 19 | 105 | 44 | 95 | 18 |
T596 | PLNLSSVTP______ | 10 | 1475 | 122 | - | 90 | 69 | 97 | 100 | 90 | - | 108 | 62 | 108 | 99 | 97 | 88 | 74 | 16 | 105 | 44 | 88 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T562 | QLRNQGETPTTEVPA | -0.043 | - | 0.14 | -0.24 | - | -6.3e-3 | -0.5 | -0.22 | - | -0.82 | -0.44 |
T564 | RNQGETPTTEVPAPF | - | - | - | - | - | - | - | - | - | - | - |
T565 | NQGETPTTEVPAPFF | 0.13 | - | - | - | - | - | - | 0.13 | - | - | - |
S576 | APFFLPASLSANNTP | - | - | - | - | - | - | - | - | - | - | - |
S578 | FFLPASLSANNTPTR | -1.8e-5 | - | - | - | - | -5.6e-4 | -0.035 | -0.061 | - | - | - |
T582 | ASLSANNTPTRRVSP | - | - | - | - | - | - | - | - | - | - | - |
S588 | NTPTRRVSPLNLSSV | -0.71 | - | - | 0.047 | - | -6.4e-3 | 0.097 | -0.13 | 8.3e-3 | -5.8e-8 | 0.016 |
T596 | PLNLSSVTP______ | -0.069 | - | 0.35 | 1.6e-3 | - | 0.38 | -0.32 | -0.038 | -0.086 | -7.3e-12 | 0.12 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |