- MAPK9:
- mitogen-activated protein kinase 9
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
T183 | ACTNFMMTPYVVTRY | 9 | 259 | 22 | - | 24 | 16 | 11 | 7 | 82 | - | - | - | 5 | 5 | 13 | 12 | 22 | 4 | 5 | 2 | 29 | - |
Y185 | TNFMMTPYVVTRYYR | 10 | 1004 | 104 | - | 67 | 53 | 11 | 7 | 99 | - | 83 | 52 | 93 | 85 | 91 | 85 | 58 | 11 | 9 | 4 | 74 | 18 |
T188 | MMTPYVVTRYYRAPE | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T183 | ACTNFMMTPYVVTRY | 0.88 | - | 0.88 | - | - | - | - | - | - | - | - |
Y185 | TNFMMTPYVVTRYYR | -1.1e-20 | - | -0.55 | - | - | -8.3e-9 | -2e-20 | -9.4e-14 | 0.56 | - | -0.73 |
T188 | MMTPYVVTRYYRAPE | - | - | - | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PATH-NP_EGFR1_PATHWAY | Y185 | 6.7e-10 | 0.23 | 0.32 | 0.14 | 6.1e-3 | 8.5e-5 | 8.6e-3 | 2.5e-5 | - | - | 0.8 |
HALLMARK_MYOGENESIS | Y185 | 4.6e-9 | 0.038 | 0.17 | 0.27 | 1.7e-3 | 0.009 | 4.3e-3 | 0.01 | 0.21 | - | 0.55 |
HALLMARK_TGF_BETA_SIGNALING | Y185 | 5.3e-9 | 0.23 | 0.22 | 0.33 | 4.7e-3 | 4.1e-4 | 3.2e-3 | 0.02 | 0.12 | - | 0.35 |
HALLMARK_UV_RESPONSE_DN | Y185 | 1.1e-7 | 0.041 | 0.98 | 0.11 | 0.027 | 0.13 | 0.034 | 0.011 | 0.047 | - | 0.057 |
HALLMARK_COAGULATION | Y185 | 2.1e-7 | 0.15 | -0.79 | 0.58 | 0.068 | 7.8e-3 | 0.002 | 0.16 | 0.011 | - | 0.021 |
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION | Y185 | 2.3e-7 | 0.28 | 0.09 | 0.34 | 0.073 | 0.039 | 0.057 | 0.11 | 0.015 | - | 0.043 |
ESTIMATE: StromalScore | Y185 | 2.9e-7 | 0.29 | 0.17 | 0.9 | 0.2 | 0.027 | 5.8e-3 | 0.012 | 0.014 | - | 0.11 |
KINASE-PSP_PKCA/PRKCA | Y185 | 3.6e-7 | -0.26 | - | -0.58 | 0.013 | 4.5e-4 | 6.7e-5 | 9.3e-6 | 0.23 | - | 0.64 |
PROGENy: TGFb | Y185 | 7.5e-7 | 0.18 | 0.095 | 0.34 | 0.057 | 0.004 | 0.02 | 0.18 | 0.031 | - | 0.76 |
HALLMARK_ANGIOGENESIS | Y185 | 2.0e-6 | 0.036 | 0.91 | 0.031 | 0.1 | 0.5 | 5.2e-3 | 0.22 | 0.073 | - | 0.081 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
ILK | Y185 | 5.5e-8 | 0.36 | 0.64 | -0.99 | 0.03 | 0.017 | 0.003 | 7.4e-5 | 0.094 | - | 0.074 |
FER | Y185 | 7.9e-8 | 0.018 | 0.23 | - | 0.016 | 0.17 | 0.048 | 2.2e-3 | 0.12 | - | 0.21 |
NRBP2 | Y185 | 5.7e-7 | 0.031 | 0.64 | - | 0.013 | 1.7e-3 | 0.14 | 0.33 | 0.44 | - | 8.1e-3 |
PRKG1 | Y185 | 1.0e-6 | 0.032 | 0.67 | -0.86 | 0.63 | 0.014 | 0.003 | 4.7e-3 | 0.031 | - | 0.17 |
MYLK | Y185 | 1.3e-6 | 0.4 | 0.029 | -0.36 | 0.32 | 0.16 | 7.8e-4 | 2.3e-3 | 0.075 | - | 0.068 |
MAPK9 | Y185 | 1.5e-6 | 9.5e-8 | 5.2e-3 | 0.84 | 0.64 | 0.11 | 7.6e-3 | 0.22 | -0.15 | - | 0.11 |
HIPK2 | T183 | 2.5e-6 | - | - | - | 2.5e-6 | - | - | - | - | - | - |
GRK5 | T183 | 3.3e-6 | 0.81 | 0.003 | - | 2.8e-6 | - | - | -0.49 | - | - | 1.4e-3 |
CDK14 | Y185 | 6.0e-6 | 0.74 | 4.6e-4 | - | 0.034 | -0.56 | 0.21 | 0.053 | 0.067 | - | 0.016 |
MAP3K8 | Y185 | 9.4e-6 | 0.05 | 0.98 | - | - | 0.065 | 0.048 | 0.017 | 0.92 | - | 6.0e-4 |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PPM1G | Y185 | -5.6e-9 | -2.8e-4 | 0.76 | 0.4 | -0.017 | -7.1e-3 | -0.06 | -4.3e-4 | -0.074 | - | -6.5e-3 |
ILKAP | Y185 | -1.2e-6 | -0.41 | 0.96 | 0.84 | -3.1e-5 | -0.011 | -0.22 | -0.35 | -0.75 | - | -1.3e-6 |
TIMM50 | Y185 | -4.3e-5 | -0.023 | 0.98 | -0.25 | -0.089 | -0.026 | -0.077 | -0.32 | -0.38 | - | -0.19 |
PTPN2 | Y185 | -1.1e-4 | -3.2e-3 | -0.29 | -0.21 | -0.22 | -9.9e-3 | -4.1e-3 | -0.59 | 0.39 | - | 1 |
SSU72 | Y185 | -1.2e-4 | 0.93 | 0.41 | 0.14 | -8.4e-3 | -0.27 | -6.4e-3 | -0.023 | -0.039 | - | -1.7e-3 |
EYA3 | Y185 | -2.2e-4 | -0.43 | -0.045 | - | -2.4e-4 | 0.16 | -0.021 | -0.054 | -0.71 | - | -0.44 |
DUSP11 | Y185 | -3.0e-4 | -2.6e-3 | 0.81 | - | -0.012 | -0.084 | -0.21 | -0.26 | 0.98 | - | -0.39 |
CTDSPL2 | Y185 | -4.6e-4 | -0.051 | -0.43 | -0.47 | -8.3e-3 | -0.032 | -0.35 | -0.41 | 0.32 | - | -0.14 |
RNGTT | Y185 | -1.2e-3 | -0.038 | -0.56 | -0.95 | -0.013 | -0.11 | -0.18 | 0.42 | 0.87 | - | -0.012 |
IMPA2 | Y185 | -1.4e-3 | -6.9e-3 | -0.93 | -3.7e-3 | 0.57 | -0.93 | -0.26 | -0.46 | -0.23 | - | -0.19 |