- DNAJA3:
- DnaJ heat shock protein family (Hsp40) member A3
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S44 | AWLSRKLSVPAFASS | 1 | 10 | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - |
Y113 | QKEIKKAYYQLAKKY | 3 | 54 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 30 | - |
Y114 | KEIKKAYYQLAKKYH | 3 | 54 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 30 | - |
Y399 | GIPRINSYGYGDHYI | 1 | 39 | - | - | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S44 | AWLSRKLSVPAFASS | - | - | - | - | - | - | - | - | - | - | - |
Y113 | QKEIKKAYYQLAKKY | - | - | - | - | - | - | - | - | - | - | - |
Y114 | KEIKKAYYQLAKKYH | - | - | - | - | - | - | - | - | - | - | - |
Y399 | GIPRINSYGYGDHYI | 0.28 | - | 0.28 | - | - | - | - | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PIK3CA mutation | Y114 | 0.006 | - | - | - | - | - | - | - | - | - | 0.006 |
PIK3CA mutation | Y113 | 0.006 | - | - | - | - | - | - | - | - | - | 0.006 |
Clinical: Path_Stage_pT | Y114 | 0.014 | - | - | - | - | - | - | - | - | - | 0.014 |
Clinical: Path_Stage_pT | Y113 | 0.014 | - | - | - | - | - | - | - | - | - | 0.014 |
xcell: Endothelial cell | Y113 | 0.018 | - | - | - | - | - | - | - | - | - | 0.018 |
xcell: Endothelial cell | Y114 | 0.018 | - | - | - | - | - | - | - | - | - | 0.018 |
PROGENy: Estrogen | Y114 | 0.021 | - | - | - | - | - | - | - | - | - | 0.021 |
PROGENy: Estrogen | Y113 | 0.021 | - | - | - | - | - | - | - | - | - | 0.021 |
Clinical: Stage | Y114 | 0.025 | - | - | - | - | - | - | - | - | - | 0.025 |
Clinical: Stage | Y113 | 0.025 | - | - | - | - | - | - | - | - | - | 0.025 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
MTMR14 | Y399 | -3.3e-3 | - | -3.3e-3 | - | - | - | - | - | - | - | - |
PPIP5K2 | Y114 | -0.008 | - | - | - | - | - | - | - | - | - | -0.008 |
PPIP5K2 | Y113 | -0.008 | - | - | - | - | - | - | - | - | - | -0.008 |
PTPRC | Y399 | -0.008 | - | -0.008 | - | - | - | - | - | - | - | - |
PTPN6 | Y399 | -0.011 | - | -0.011 | - | - | - | - | - | - | - | - |
ACP2 | Y399 | -0.015 | - | -0.015 | - | - | - | - | - | - | - | - |
GAK | Y399 | -0.019 | - | -0.019 | - | - | - | - | - | - | - | - |
PTPN6 | Y114 | -0.024 | - | - | - | - | - | - | - | - | - | -0.024 |
PTPN6 | Y113 | -0.024 | - | - | - | - | - | - | - | - | - | -0.024 |
PTPRF | Y113 | -0.028 | - | - | - | - | - | - | - | - | - | -0.028 |