- CCT5:
- chaperonin containing TCP1 subunit 5
Lollipop plot
Phosphosites location and occurrence
Structure
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S26 | IKDQDRKSRLMGLEA | 7 | 716 | 25 | - | 94 | 72 | - | - | - | - | 108 | 62 | 83 | 76 | 25 | 25 | - | - | 99 | 40 | 5 | 2 |
S270 | KHKLDVTSVEDYKAL | 4 | 68 | 6 | - | - | - | - | - | - | - | - | - | 10 | 9 | 15 | 12 | - | - | - | - | 12 | 4 |
S346 | GRIVPRFSELTAEKL | 7 | 317 | 30 | - | 32 | 31 | - | - | 71 | - | - | - | 44 | 41 | 19 | 16 | - | - | 14 | 6 | 13 | - |
S539 | DIRKPGESEE_____ | 6 | 349 | 61 | - | 53 | 35 | - | - | - | - | - | - | 73 | 67 | 14 | 12 | - | - | 7 | 3 | 19 | 5 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S26 | IKDQDRKSRLMGLEA | 5.2e-29 | - | 1.1e-21 | - | - | 8e-15 | -0.39 | 0.081 | - | 1.2e-11 | - |
S270 | KHKLDVTSVEDYKAL | - | - | - | - | - | - | - | - | - | - | - |
S346 | GRIVPRFSELTAEKL | -2.6e-3 | - | 0.17 | - | - | - | -1.7e-8 | - | - | - | - |
S539 | DIRKPGESEE_____ | 2.3e-3 | - | -5.6e-7 | - | - | - | 1.2e-20 | - | - | - | - |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
HALLMARK_MYC_TARGETS_V2 | S539 | 7.4e-7 | 0.18 | 0.012 | - | - | - | 4.3e-6 | 0.45 | - | - | 0.062 |
HALLMARK_TNFA_SIGNALING_VIA_NFKB | S26 | 9.4e-7 | 0.11 | 0.48 | - | - | 1.5e-3 | 0.022 | 0.33 | - | 1.1e-3 | - |
HALLMARK_INFLAMMATORY_RESPONSE | S26 | 1.6e-6 | 0.18 | 0.26 | - | - | 1.2e-4 | 0.063 | 0.35 | - | 7.6e-3 | - |
KINASE-PSP_CK2A1/CSNK2A1 | S539 | 3.1e-6 | 0.05 | 0.02 | - | - | - | 2.4e-3 | 0.021 | - | - | 0.43 |
xcell: Monocyte | S26 | 4.3e-6 | 0.63 | 0.11 | - | - | 1.1e-3 | 0.023 | 0.1 | - | 0.045 | - |
PROGENy: NFkB | S26 | 1.4e-5 | 0.13 | 0.21 | - | - | 0.023 | 0.077 | 0.33 | - | 3.9e-3 | - |
PROGENy: MAPK | S26 | 1.5e-5 | 0.28 | 0.034 | - | - | 1.3e-3 | 0.23 | 0.5 | - | 0.02 | - |
PERT-PSP_NOCODAZOLE | S539 | 2.0e-5 | 0.059 | 0.057 | - | - | - | 2.8e-4 | 0.062 | - | - | 0.81 |
PROGENy: TNFa | S26 | 2.7e-5 | 0.045 | 0.55 | - | - | 0.027 | 0.056 | 0.39 | - | 6.8e-3 | - |
HALLMARK_IL2_STAT5_SIGNALING | S26 | 4.3e-5 | 0.45 | 9.8e-3 | - | - | 2.6e-3 | 0.14 | 0.39 | - | 0.18 | - |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
MTMR1 | S26 | -1.6e-5 | -0.075 | 0.92 | - | - | -0.021 | -5.5e-3 | -0.29 | - | -0.006 | - |
PTPRF | S26 | -4.8e-5 | -0.47 | -0.098 | - | - | -1.1e-3 | -3.1e-3 | -0.34 | - | -0.69 | - |
TNS2 | S539 | -7.7e-5 | -0.56 | -0.014 | - | - | - | -8.4e-6 | -0.13 | - | - | 0.88 |
OCRL | S26 | -2.5e-4 | 0.99 | -5.7e-4 | - | - | -0.44 | -0.034 | -0.044 | - | -0.53 | - |
PTEN | S539 | -2.7e-4 | -0.17 | -0.15 | - | - | - | -6.2e-5 | -0.032 | - | - | 0.4 |
PTPN23 | S539 | -3.3e-4 | 0.91 | -0.16 | - | - | - | -8.2e-5 | -0.15 | - | - | -0.17 |
SGPP2 | S26 | -4.8e-4 | - | -0.25 | - | - | -0.57 | -0.017 | -6.7e-3 | - | -0.32 | - |
PALD1 | S539 | -6.0e-4 | -0.57 | -0.015 | - | - | - | -3.3e-7 | -0.49 | - | - | 0.27 |
PTPRZ1 | S26 | -6.1e-4 | - | - | - | - | -0.081 | -1.6e-3 | -0.3 | - | - | - |
INPP4B | S539 | -6.7e-4 | -0.47 | -0.065 | - | - | - | -1.6e-5 | -0.29 | - | - | 0.74 |