- SBNO2:
- strawberry notch homolog 2
Lollipop plot
Phosphosites location and occurrence
Phosphosite detection coverage
The frequency of phosphosite detection in the number of cohorts and tumor and normal samples
BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site
| Sequence | Cohorts | Total | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N | T | N |
S1356 | RQSVIQFSPPFPGAQ | 9 | 665 | 55 | - | 12 | 10 | 42 | 30 | 19 | - | 45 | 27 | 83 | 76 | 93 | 84 | - | - | 11 | 7 | 53 | 18 |
Tumor and normal comparison
Site
| Sequence | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1356 | RQSVIQFSPPFPGAQ | -0.061 | - | - | -0.19 | - | -0.055 | 0.62 | -3.0e-4 | - | - | 0.031 |
Phenotype and mutation association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phenotype | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
PATH-NP_TIE2_PATHWAY | S1356 | 1.0e-4 | - | - | - | - | 2.4e-3 | 0.13 | - | - | - | 0.03 |
HALLMARK_PROTEIN_SECRETION | S1356 | 1.6e-3 | 0.32 | 0.03 | 0.36 | -0.74 | 0.02 | 0.26 | -0.88 | - | 0.31 | 0.16 |
xcell: Monocyte | S1356 | 5.3e-3 | 0.61 | 0.049 | 0.71 | -0.86 | 1.2e-3 | 0.086 | 0.76 | - | -0.34 | 0.16 |
xcell: Plasmacytoid dendritic cell | S1356 | 9.1e-3 | 0.44 | 0.12 | -0.75 | 0.38 | 0.11 | 0.41 | 0.43 | - | 0.56 | 0.24 |
HALLMARK_COMPLEMENT | S1356 | 0.011 | 0.44 | 0.11 | 0.49 | -0.98 | 0.029 | 0.23 | -0.18 | - | -0.63 | 2.7e-3 |
PROGENy: TNFa | S1356 | 0.012 | 0.86 | 0.043 | 0.9 | 0.83 | 0.16 | 0.12 | 0.46 | - | -0.34 | 0.023 |
HALLMARK_INFLAMMATORY_RESPONSE | S1356 | 0.015 | 0.63 | 0.017 | 0.94 | -0.93 | 0.03 | 0.12 | -0.92 | - | -0.15 | 0.02 |
HALLMARK_IL6_JAK_STAT3_SIGNALING | S1356 | 0.015 | 0.38 | 0.055 | 0.78 | -0.82 | 0.051 | 0.098 | -0.66 | - | -0.27 | 0.016 |
cibersort: NK cell activated | S1356 | 0.015 | 5.1e-3 | -0.94 | 0.93 | 0.4 | 0.13 | -0.41 | 0.097 | - | 0.23 | 0.95 |
xcell: Myeloid dendritic cell | S1356 | 0.018 | 0.68 | 0.084 | -0.88 | 0.42 | 0.31 | 0.076 | -0.75 | - | -0.42 | 0.009 |
Cis-association
Kinase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |
Phosphatase association
Signed p-values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phosphatase | Site | Meta P | BRCA | CCRCC | COAD | GBM | HNSCC | LSCC | LUAD | OV | PDAC | UCEC |
No matching records found |